Fenerbahçe. rakibini sahasında 20 kez yenerken 6 maçı da kaybetti. 18 maç ise berabere sonuçlandı. Ev sahibi ekip rakibine 67 gol atarken kalesinde 39 gol gördü.
Fenerbahçe rakibi ile oynadığı son 22 lig maçında 14 galibiyet alırken 8 maçta berabere sonuçlandı.
Kadıköy'de oynanan son 5 lig maçının dördü berabere sonuçlandı.
Trabzonspor, rakibi ile deplasmanda oynadığı son 20 maçta galibiyet alamadı. ( 7 beraberlik 13 mağlubiyet)
Aykut Kocaman ve Hami Mandıralı rakip filelere 9 gol atarak takımlarının en golcü futbolcuları oldular.
Trabzonspor'dan Hüsnü Özkara ve Fenerbahçe'den Mehmet Topuz hem rakiplerine hem de kendi kalesine gol atan futbolcular oldu.
Golleri Atan Futbolcular:
| Sıra | Golü Atan Oyuncu | Takım | Attığı Gol |
| 1 | Aykut Kocaman | Fenerbahçe | 9 |
| 2 | Hami Mandıralı | Trabzonspor | 9 |
| 3 | Fatih Tekke | Trabzonspor | 6 |
| 4 | Tuncay Şanlı | Fenerbahçe | 6 |
| 5 | Orhan Çıkırıkçı | Trabzonspor | 5 |
| 6 | Selçuk Yula | Fenerbahçe | 5 |
| 7 | Cristian Baroni | Fenerbahçe | 4 |
| 8 | Alex de Souza | Fenerbahçe | 4 |
| 9 | Mert Nobre | Fenerbahçe | 4 |
| 10 | Ünal Karaman | Trabzonspor | 4 |
| 11 | Rıdvan Dilmen | Fenerbahçe | 4 |
| 12 | Moussa Sow | Fenerbahçe | 3 |
| 13 | Burak Yılmaz | Trabzonspor | 3 |
| 14 | Daniel Güiza | Fenerbahçe | 3 |
| 15 | İbrahima Yattara | Trabzonspor | 3 |
| 16 | Umut Bulut | Trabzonspor | 3 |
| 17 | Semih Şentürk | Fenerbahçe | 3 |
| 18 | Elvir Baljic | Fenerbahçe | 3 |
| 19 | Oğuz Çetin | Fenerbahçe | 3 |
| 20 | Yaşar Alemdaroğlu | Trabzonspor | 3 |
| 21 | Fernandao | Fenerbahçe | 2 |
| 22 | Nani | Fenerbahçe | 2 |
| 23 | Mehmet Topuz | Fenerbahçe | 2 |
| 24 | Diego Lugano | Fenerbahçe | 2 |
| 25 | Ceyhun Eriş | Trabzonspor | 2 |
| 26 | Deivid de Souza | Fenerbahçe | 2 |
| 27 | Pierre van Hooijdonk | Fenerbahçe | 2 |
| 28 | Hüseyin Çimşir | Trabzonspor | 2 |
| 29 | Haim Revivo | Fenerbahçe | 2 |
| 30 | Zafer Demiray | Trabzonspor | 2 |
| 31 | Rune Lange | Trabzonspor | 2 |
| 32 | Kennet Andersson | Fenerbahçe | 2 |
| 33 | Osman Özköylü | Trabzonspor | 2 |
| 34 | Emil Kostadinov | Fenerbahçe | 2 |
| 35 | Tolunay Kafkas | Trabzonspor | 2 |
| 36 | Jacek Cyzio | Trabzonspor | 2 |
| 37 | Tanju Çolak | Fenerbahçe | 2 |
| 38 | Hamdi Aslan | Trabzonspor | 2 |
| 39 | Fadıl Vokri | Fenerbahçe | 2 |
| 40 | Erdi Demir | Fenerbahçe | 2 |
| 41 | Erol Togay | Fenerbahçe | 2 |
| 42 | Hüseyin Tok | Trabzonspor | 2 |
| 43 | Matus Bero | Trabzonspor | 1 |
| 44 | Jeremain Lens | Fenerbahçe | 1 |
| 45 | Robin van Persie | Fenerbahçe | 1 |
| 46 | Volkan Şen | Fenerbahçe | 1 |
| 47 | Alper Potuk | Fenerbahçe | 1 |
| 48 | Emmanuel Emenike | Fenerbahçe | 1 |
| 49 | Gökhan Gönül | Fenerbahçe | 1 |
| 50 | Sol Bamba (k.k.) | Fenerbahçe | 1 |
| 51 | Henri Bienvenu | Fenerbahçe | 1 |
| 52 | Emre Belözoğlu | Fenerbahçe | 1 |
| 53 | Mamadou Niang | Fenerbahçe | 1 |
| 54 | Arkadiusz Glowacki | Trabzonspor | 1 |
| 55 | Mehmet Topuz (k.k.) | Trabzonspor | 1 |
| 56 | Mehmet Aurelio | Fenerbahçe | 1 |
| 57 | Stephen Appiah | Fenerbahçe | 1 |
| 58 | Lee Yong | Trabzonspor | 1 |
| 59 | Ümit Özat | Fenerbahçe | 1 |
| 60 | Serhat Akın | Fenerbahçe | 1 |
| 61 | Samuel Johnson | Fenerbahçe | 1 |
| 62 | Nikola Lazetic | Fenerbahçe | 1 |
| 63 | Viorel Moldovan | Fenerbahçe | 1 |
| 64 | Souleymane Qulare | Fenerbahçe | 1 |
| 65 | Davor Vugrinec | Trabzonspor | 1 |
| 66 | Kevin Campbell | Trabzonspor | 1 |
| 67 | Erol Bulut | Fenerbahçe | 1 |
| 68 | Elvir Bolic | Fenerbahçe | 1 |
| 69 | Shota Arveladze | Trabzonspor | 1 |
| 70 | İskender Eroğlu | Trabzonspor | 1 |
| 71 | Uche Okechukwu | Fenerbahçe | 1 |
| 72 | Abdullah Ercan | Trabzonspor | 1 |
| 73 | Kemalettin Şentürk | Fenerbahçe | 1 |
| 74 | Dalian Atkinson | Fenerbahçe | 1 |
| 75 | Tayfun Korkut | Fenerbahçe | 1 |
| 76 | Ogün Temizkanoğlu | Trabzonspor | 1 |
| 77 | Feyyaz Uçar | Fenerbahçe | 1 |
| 78 | Orhan Kaynak | Trabzonspor | 1 |
| 79 | Mecnur Çolak | Fenerbahçe | 1 |
| 80 | Dzoni Novak | Fenerbahçe | 1 |
| 81 | Gerson de Paula | Fenerbahçe | 1 |
| 82 | Oktay Derelioğlu | Trabzonspor | 1 |
| 83 | Milonja Djukic | Trabzonspor | 1 |
| 84 | Kemal Serdar | Trabzonspor | 1 |
| 85 | İsmail Kartal | Fenerbahçe | 1 |
| 86 | Suat Şatır | Trabzonspor | 1 |
| 87 | Murat Şimşek | Trabzonspor | 1 |
| 88 | Turhan Sofuoğlu | Fenerbahçe | 1 |
| 89 | Şenol Çorlu | Fenerbahçe | 1 |
| 90 | Önder Çakar | Fenerbahçe | 1 |
| 91 | Erdoğan Yılmaz | Fenerbahçe | 1 |
| 92 | İskender Günen | Trabzonspor | 1 |
| 93 | Hasan Vezir | Trabzonspor | 1 |
| 94 | İlyas Tüfekçi | Fenerbahçe | 1 |
| 95 | Hüseyin Şengün | Trabzonspor | 1 |
| 96 | Hasan Şengün | Trabzonspor | 1 |
| 97 | Levent Erköse | Trabzonspor | 1 |
| 98 | Bahaddin Güneş | Trabzonspor | 1 |
| 99 | Özcan Kızıltan | Fenerbahçe | 1 |
| 100 | Hüsnü Özkara | Trabzonspor | 1 |
| 101 | Sinan Ünal | Trabzonspor | 1 |
| 102 | Galip Değerli | Trabzonspor | 1 |
| 103 | Serdar Bali | Trabzonspor | 1 |
| 104 | Hüsnü Özkara (k.k.) | Fenerbahçe | 1 |
| 105 | Necdet Ergün | Trabzonspor | 1 |
| 106 | Tuna Güneysu | Fenerbahçe | 1 |
| 107 | Orhan Akyüz | Trabzonspor | 1 |
| 108 | Ahmet Ceyhan | Trabzonspor | 1 |
| 109 | Bekir Barçın | Trabzonspor | 1 |
| 110 | Cemil Turan | Fenerbahçe | 1 |
| 111 | Ali Kemal Denizci | Trabzonspor | 1 |
| 112 | Necmi Perekli | Trabzonspor | 1 |
| 113 | Alpaslan Eratlı | Fenerbahçe | 1 |
| 114 | Ender Konca | Fenerbahçe | 1 |
Tüm Maçlar:
| Sezon | Ev Sahibi Takım | Skor | Misafir Takım | Skor | Ev Sahibi Takım | Skor | Misafir Takım | Skor | |
| 1974/75 | Fenerbahçe | 1 | Trabzonspor | 0 | Trabzonspor | 0 | Fenerbahçe | 1 | |
| 1975/76 | Fenerbahçe | 0 | Trabzonspor | 0 | Trabzonspor | 1 | Fenerbahçe | 0 | |
| 1976/77 | Fenerbahçe | 1 | Trabzonspor | 1 | Trabzonspor | 3 | Fenerbahçe | 0 | |
| 1977/78 | Fenerbahçe | 0 | Trabzonspor | 1 | Trabzonspor | 0 | Fenerbahçe | 0 | |
| 1978/79 | Fenerbahçe | 1 | Trabzonspor | 1 | Trabzonspor | 1 | Fenerbahçe | 1 | |
| 1979/80 | Fenerbahçe | 1 | Trabzonspor | 1 | Trabzonspor | 2 | Fenerbahçe | 0 | |
| 1980/81 | Fenerbahçe | 1 | Trabzonspor | 2 | Trabzonspor | 0 | Fenerbahçe | 0 | |
| 1981/82 | Fenerbahçe | 1 | Trabzonspor | 1 | Trabzonspor | 1 | Fenerbahçe | 0 | |
| 1982/83 | Fenerbahçe | 4 | Trabzonspor | 2 | Trabzonspor | 0 | Fenerbahçe | 1 | |
| 1983/84 | Fenerbahçe | 0 | Trabzonspor | 1 | Trabzonspor | 0 | Fenerbahçe | 0 | |
| 1984/85 | Fenerbahçe | 0 | Trabzonspor | 0 | Trabzonspor | 1 | Fenerbahçe | 1 | |
| 1985/86 | Fenerbahçe | 0 | Trabzonspor | 0 | Trabzonspor | 1 | Fenerbahçe | 0 | |
| 1986/87 | Fenerbahçe | 0 | Trabzonspor | 0 | Trabzonspor | 1 | Fenerbahçe | 1 | |
| 1987/88 | Fenerbahçe | 2 | Trabzonspor | 0 | Trabzonspor | 1 | Fenerbahçe | 2 | |
| 1988/89 | Fenerbahçe | 5 | Trabzonspor | 1 | Trabzonspor | 0 | Fenerbahçe | 0 | |
| 1989/90 | Fenerbahçe | 1 | Trabzonspor | 0 | Trabzonspor | 3 | Fenerbahçe | 2 | |
| 1990/91 | Fenerbahçe | 3 | Trabzonspor | 5 | Trabzonspor | 3 | Fenerbahçe | 0 | |
| 1991/92 | Fenerbahçe | 4 | Trabzonspor | 1 | Trabzonspor | 3 | Fenerbahçe | 2 | |
| 1992/93 | Fenerbahçe | 0 | Trabzonspor | 1 | Trabzonspor | 3 | Fenerbahçe | 4 | |
| 1993/94 | Fenerbahçe | 1 | Trabzonspor | 1 | Trabzonspor | 0 | Fenerbahçe | 1 | |
| 1994/95 | Fenerbahçe | 1 | Trabzonspor | 1 | Trabzonspor | 1 | Fenerbahçe | 0 | |
| 1995/96 | Fenerbahçe | 3 | Trabzonspor | 1 | Trabzonspor | 1 | Fenerbahçe | 2 | |
| 1996/97 | Fenerbahçe | 1 | Trabzonspor | 0 | Trabzonspor | 4 | Fenerbahçe | 3 | |
| 1997/98 | Fenerbahçe | 1 | Trabzonspor | 3 | Trabzonspor | 0 | Fenerbahçe | 0 | |
| 1998/99 | Fenerbahçe | 1 | Trabzonspor | 0 | Trabzonspor | 1 | Fenerbahçe | 0 | |
| 1999/00 | Fenerbahçe | 2 | Trabzonspor | 1 | Trabzonspor | 2 | Fenerbahçe | 0 | |
| 2000/01 | Fenerbahçe | 5 | Trabzonspor | 2 | Trabzonspor | 1 | Fenerbahçe | 0 | |
| 2001/02 | Fenerbahçe | 3 | Trabzonspor | 0 | Trabzonspor | 2 | Fenerbahçe | 1 | |
| 2002/03 | Fenerbahçe | 3 | Trabzonspor | 2 | Trabzonspor | 0 | Fenerbahçe | 0 | |
| 2003/04 | Fenerbahçe | 3 | Trabzonspor | 1 | Trabzonspor | 0 | Fenerbahçe | 1 | |
| 2004/05 | Fenerbahçe | 2 | Trabzonspor | 1 | Trabzonspor | 0 | Fenerbahçe | 2 | |
| 2005/06 | Fenerbahçe | 2 | Trabzonspor | 2 | Trabzonspor | 2 | Fenerbahçe | 3 | |
| 2006/07 | Fenerbahçe | 2 | Trabzonspor | 2 | Trabzonspor | 1 | Fenerbahçe | 2 | |
| 2007/08 | Fenerbahçe | 3 | Trabzonspor | 2 | Trabzonspor | 2 | Fenerbahçe | 0 | |
| 2008/09 | Fenerbahçe | 0 | Trabzonspor | 0 | Trabzonspor | 1 | Fenerbahçe | 2 | |
| 2009/10 | Fenerbahçe | 1 | Trabzonspor | 1 | Trabzonspor | 0 | Fenerbahçe | 1 | |
| 2010/11 | Fenerbahçe | 2 | Trabzonspor | 0 | Trabzonspor | 3 | Fenerbahçe | 2 | |
| 2011/12 | Fenerbahçe | 1 | Trabzonspor | 0 | Trabzonspor | 1 | Fenerbahçe | 1 | |
| 2011/12F | Fenerbahçe | 2 | Trabzonspor | 0 | Trabzonspor | 1 | Fenerbahçe | 3 | |
| 2012/13 | Fenerbahçe | 0 | Trabzonspor | 0 | Trabzonspor | 0 | Fenerbahçe | 3 | |
| 2013/14 | Fenerbahçe | 0 | Trabzonspor | 0 | Trabzonspor | 0 | Fenerbahçe | 3 | |
| 2014/15 | Fenerbahçe | 0 | Trabzonspor | 0 | Trabzonspor | 0 | Fenerbahçe | 0 | |
| 2015/16 | Fenerbahçe | 2 | Trabzonspor | 0 | Trabzonspor | 0 | Fenerbahçe | 4 | |
| 2016/17 | Fenerbahçe | 1 | Trabzonspor | 1 | Trabzonspor | 0 | Fenerbahçe | 3 |